
| Part | Package | Breakdown V Min
| IGSS (pA) Max
| IDSS (mA) Min
| IDSS (mA) Max
| VGS(off) (V) Min
| VGS(off) (V) Max
| Comments
| Channel
|
| SST404 | SO-8 | -50 | -25 | 0.5 | 10 | -0.5 | -2.5 | Very Low Noise | N-Channel |
| SST405 | SO-8 | -50 | -25 | 0.5 | 10 | -0.5 | -2.5 | Very Low Noise | N-Channel |
| SST406 | SO-8 | -50 | -25 | 0.5 | 10 | -0.5 | -2.5 | Very Low Noise | N-Channel |
| SST440 | SO-8 | -25 | -500 | 6 | 30 | -1 | -6 | High Gain, Low Leakage | N-Channel |
| SST441 | SO-8 | -25 | -500 | 6 | 30 | -1 | -6 | High Gain, Low Leakage | N-Channel |
| SST5911 | SO-8 | -25 | -100 | 7 | 40 | -1 | -5 | High Gain, Low Leakage | Dual N-Channel |
| SST5912 | SO-8 | -25 | -100 | 7 | 40 | -1 | -5 | High Gain, Low Leakage | Dual N-Channel |
| Part | Package | Breakdown V Min
| IGSS (pA) Max
| IDSS (mA) Min
| IDSS (mA) Max
| VGS(off) (V) Min
| VGS(off) (V) Max
| Comments
| Channel
|
| 2N4338 | TO-18 | -50 | -100 | 0.2 | 0.6 | -0.3 | -1 | Extremely Low Noise and Capacitance | N-Channel |
| 2N4339 | TO-18 | -50 | -100 | 0.5 | 1.5 | -0.6 | -1.8 | Extremely Low Noise and Capacitance | N-Channel |
| 2N4340 | TO-18 | -50 | -100 | 1.2 | 3.6 | -1 | -3 | Extremely Low Noise and Capacitance | N-Channel |
| 2N4341 | TO-18 | -50 | -100 | 3 | 9 | -2 | -6 | Extremely Low Noise and Capacitance | N-Channel |
| Part | Package | Breakdown V Min
| IGSS (pA) Max
| IDSS (mA) Min
| IDSS (mA) Max
| VGS(off) (V) Min
| VGS(off) (V) Max
| Comments
| Channel
|
| SST201 | SOT-23 | -40 | -100 | 0.2 | 1 | -0.3 | -1.5 | High Input Impedance | N-Channel |
| SST202 | SOT-23 | -40 | -100 | 0.9 | 4.5 | -0.8 | -4 | High Input Impedance | N-Channel |
| SST203 | SOT-23 | -40 | -100 | 4 | 20 | -2 | -10 | High Input Impedance | N-Channel |
| SST204 | SOT-23 | -25 | -100 | 0.2 | 3 | -0.3 | -2 | High Input Impedance | N-Channel |
| SST270 | SOT-23 | 30 | 200 | -2 | -15 | 0.5 | 2 | P-Channel | |
| SST271 | SOT-23 | 30 | 200 | -6 | -50 | 1.5 | 4.5 | P-Channel | |
| SST308 | SOT-23 | -25 | -1000 | 12 | 60 | -1 | -6.5 | High Power Gain, Low Noise | N-Channel |
| SST309 | SOT-23 | -25 | -1000 | 12 | 30 | -1 | -4 | High Power Gain, Low Noise | N-Channel |
| SST310 | SOT-23 | -25 | -1000 | 24 | 60 | -2 | -6.5 | High Power Gain, Low Noise | N-Channel |
| SST4117 | SOT-23 | -40 | -10 | 0.02 | 0.09 | -0.6 | -1.8 | Low Leakage, Low Capacitance | N-Channel |
| SST4118 | SOT-23 | -40 | -10 | 0.08 | 0.24 | -1 | -3 | Low Leakage, Low Capacitance | N-Channel |
| SST4119 | SOT-23 | -40 | -10 | 0.2 | 0.6 | -2 | -6 | Low Leakage, Low Capacitance | N-Channel |
| SSTJ210 | SOT-23 | -25 | -100 | 2 | 15 | -1 | -3 | Low Noise, Low Leakage | N-Channel |
| SSTJ211 | SOT-23 | -25 | -100 | 7 | 20 | -2.5 | -4.5 | Low Noise, Low Leakage | N-Channel |
| SSTJ212 | SOT-23 | -25 | -100 | 15 | 40 | -4 | -6 | Low Noise, Low Leakage | N-Channel |
| SST4416 | SOT-23 | -30 | -100 | 5 | 15 | -6 | Low Noise | ||
| SST5484 | SOT-23 | -25 | -100 | 1 | 5 | -0.3 | -3 | N-Channel | |
| SST5485 | SOT-23 | -25 | -100 | 4 | 10 | -0.5 | -4 | N-Channel | |
| SST5486 | SOT-23 | -25 | -100 | 8 | 20 | -2 | -6 | N-Channel |
| Part | Package | Breakdown V Min
| IGSS (pA) Max
| IDSS (mA) Min
| IDSS (mA) Max
| VGS(off (V) Min
| VGS(off) (V) Max
| Comments
|
| U308 | TO-52 | -25 | -150 | 12 | 60 | -1 | -6 | High Power Gain, Low Noise, |
| U309 | TO-52 | -25 | -150 | 12 | 30 | -1 | -4 | High Power Gain, Low Noise, |
| U310 | TO-52 | -25 | -150 | 24 | 60 | -2.5 | -6 | High Power Gain, Low Noise, |
| Part | Package | Breakdown V Min
| IGSS (pA) Max
| IDSS (mA) Min
| IDSS (mA) Max
| VGS(off) (V) Min
| VGS(off) (V) Max
| Comments,Channel
| Channel
|
| U401 | TO-71 | -50 | -25 | 0.5 | 10 | -0.5 | -2.5 | Dual N-Channel | |
| U402 | TO-71 | -50 | -25 | 0.5 | 10 | -0.5 | -2.5 | Dual N-Channel | |
| U403 | TO-71 | -50 | -25 | 0.5 | 10 | -0.5 | -2.5 | Dual N-Channel | |
| U404 | TO-71 | -50 | -25 | 0.5 | 10 | -0.5 | -2.5 | Dual N-Channel | |
| U405 | TO-71 | -50 | -25 | 0.5 | 10 | -0.5 | -2.5 | Dual N-Channel | |
| U406 | TO-71 | -50 | -25 | 0.5 | 10 | -0.5 | -2.5 | Dual N-Channel | |
| U440 | TO-71 | -50 | -500 | 6 | 30 | -1 | -6 | High Gain, Low Leakage | N-Channel |
| U441 | TO-71 | -50 | -500 | 6 | 30 | -1 | -6 | High Gain, Low Leakage | N-Channel |
| Part | Package | Breakdown V Min
| IGSS (pA) Max
| IDSS (mA) Min
| IDSS (mA) Max
| VGS(off) (V) Min
| VGS(off) (V) Max
| Comments,Channel
| Channel
|
| 2N3821 | TO-72 | -50 | -100 | 0.5 | 2.5 | -4 | Low Capacitance | N-Channel | |
| 2N3822 | TO-72 | -50 | -100 | 2 | 10 | -6 | Low Capacitance | N-Channel | |
| 2N3823 | TO-72 | -30 | -500 | 4 | 20 | -8 | Low Noise, Low Capacitance | N-Channel | |
| 2N4117 | TO-72 | -40 | -10 | 0.02 | 0.09 | -0.6 | -1.8 | Low Leakage, Low Capacitance | N-Channel |
| 2N4117A | TO-72 | -40 | -1 | 0.02 | 0.09 | -0.6 | -1.8 | Low Leakage, Low Capacitance | N-Channel |
| 2N4118 | TO-72 | -40 | -10 | 0.08 | 0.24 | -1 | -3 | Low Leakage, Low Capacitance | N-Channel |
| 2N4118A | TO-72 | -40 | -1 | 0.08 | 0.24 | -1 | -3 | Low Leakage, Low Capacitance | N-Channel |
| 2N4119 | TO-72 | -40 | -10 | 0.2 | 0.6 | -2 | -6 | Low Leakage, Low Capacitance | N-Channel |
| 2N4119A | TO-72 | -40 | -1 | 0.2 | 0.6 | -2 | -6 | Low Leakage, Low Capacitance | N-Channel |
| 2N4220 | TO-72 | -30 | -100 | 0.2 | 3 | -4 | N-Channel | ||
| 2N4221 | TO-72 | -30 | -100 | 2 | 6 | -6 | N-Channel | ||
| 2N4222 | TO-72 | -30 | -100 | 5 | 15 | -8 | N-Channel | ||
| 2N4416 | TO-72 | -30 | -100 | 5 | 15 | -6 | Low Noise | N-Channel | |
| 2N4416A | TO-72 | -35 | -100 | 5 | 15 | -2.5 | -6 | Low Noise | N-Channel |
| Part | Package | Breakdown V Min
| IGSS (pA) Max
| IDSS (mA) Min
| IDSS (mA) Max
| VGS(off) (V) Min
| VGS(off) (V) Max
| Comments,Channel
| Channel
|
| 2N3811 | TO-78 | See Datasheet | |||||||
| 2N5911 | TO-78 | -25 | -100 | 7 | 40 | -1 | -5 | Good Matching | Dual N-Channel |
| 2N5912 | TO-78 | -25 | -100 | 7 | 40 | -1 | -5 | Good Matching | Dual N-Channel |
| U443 | TO-78 | -25 | -500 | 6 | 30 | -1 | -6 | High Gain, Low Leakage | N-Channel |
| U444 | TO-78 | -25 | -500 | 6 | 30 | -1 | -6 | High Gain, Low Leakage | N-Channel |
| Part | Package | Breakdown V Min
| IGSS (pA) Max
| IDSS (mA) Min
| IDSS (mA) Max
| VGS(off) (V) Min
| VGS(off) (V) Max
| Comments
| Channel
|
| 2N5484 | TO-92 | -25 | -100 | 1 | 5 | -0.3 | -3 | N-Channel | |
| 2N5485 | TO-92 | -25 | -100 | 4 | 10 | -0.5 | -4 | N-Channel | |
| 2N5486 | TO-92 | -25 | -100 | 8 | 20 | -2 | -6 | N-Channel | |
| J201 | TO-92 | -40 | -100 | 0.2 | 1 | -0.3 | -1.5 | High Input Impedance | N-Channel |
| J202 | TO-92 | -40 | -100 | 0.9 | 4.5 | -0.8 | -4 | High Input Impedance | N-Channel |
| J203 | TO-92 | -40 | -100 | 4 | 20 | -2 | -10 | High Input Impedance | N-Channel |
| J204 | TO-92 | -25 | -100 | 0.2 | 3 | -0.3 | -2 | High Input Impedance | N-Channel |
| J210 | TO-92 | -25 | -100 | 2 | 15 | -1 | -3 | Low Noise, Low Leakage | N-Channel |
| J211 | TO-92 | -25 | -100 | 7 | 20 | -2.5 | -4.5 | Low Noise, Low Leakage | N-Channel |
| J212 | TO-92 | -25 | -100 | 15 | 40 | -4 | -6 | Low Noise, Low Leakage | N-Channel |
| J270 | TO-92 | 30 | 200 | -2 | -15 | 0.5 | 2 | P-Channel | |
| J271 | TO-92 | 30 | 200 | -6 | -50 | 1.5 | 4.5 | P-Channel | |
| J308 | TO-92 | -25 | -1000 | 12 | 60 | -1 | -6.5 | High Power Gain, Low Noise | N-Channel |
| J309 | TO-92 | -25 | -1000 | 12 | 30 | -1 | -4 | High Power Gain, Low Noise | N-Channel |
| J310 | TO-92 | -25 | -1000 | 24 | 60 | -2 | -6.5 | High Power Gain, Low Noise | N-Channel |
| PN4117 | TO-92 | -40 | -10 | 0.02 | 0.09 | -0.6 | -1.8 | Low Leakage, Low Capacitance | N-Channel |
| PN4117A | TO-92 | -40 | -1 | 0.02 | 0.09 | -0.6 | -1.8 | Low Leakage, Low Capacitance | N-Channel |
| PN4118 | TO-92 | -40 | -10 | 0.08 | 0.24 | -1 | -3 | Low Leakage, Low Capacitance | N-Channel |
| PN4118A | TO-92 | -40 | -1 | 0.08 | 0.24 | -1 | -3 | Low Leakage, Low Capacitance | N-Channel |
| PN4119 | TO-92 | -40 | -10 | 0.2 | 0.6 | -2 | -6 | Low Leakage, Low Capacitance | N-Channel |
| PN4119A | TO-92 | -40 | -1 | 0.2 | 0.6 | -2 | -6 | Low Leakage, Low Capacitance | N-Channel |